Arnold, Annika, Bohm, Gisela, Corner, Adam, Mays, Claire, Pidgeon, Nicholas Frank, Poortinga, Wouter, Poumadere, Marc, Scheer, Dirk, Sonnberger, Marco, Steentjes, Katharine and Tvinnereim, Endre 2016. Socio-political profiles to inform a cross-national survey in France, Germany, Norway and the UK. [Project Report]. Oxford: Climate Outreach. Available at: http://climateoutreach.org/resources/european-perc... |
|
PDF
- Published Version
Download (3MB) | Preview |
Official URL: http://climateoutreach.org/resources/european-perc...
Abstract
European countries must continue cooperating with each other on global issues like climate change, regardless of the recent referendum result in the UK. Brexit makes understanding different nations’ perceptions even more important. By understanding how different European countries perceive climate change, progress can be made towards addressing the issue.
Item Type: | Monograph (Project Report) |
---|---|
Status: | Published |
Schools: | Psychology |
Additional Information: | The European Perceptions of Climate Change Project (EPCC) is coordinated by Cardiff University and forms part of the Joint Project Initiative-Climate Change (JPI-Climate - see www.jpi-climate.eu), a research programme uniting National Research Councils across Europe. Inter-disciplinary teams from the UK, Germany, France and Norway are individually funded to collaborate in the design and analysis of a major comparative survey of climate and energy beliefs amongst the public in these 4 participating nations |
Publisher: | Climate Outreach |
Funders: | JPI Climate Change (www.jpi-climate.eu), Norwegian Research Council, Statoil and the University of Bergen, German Federal Ministry of Education and Research ., Economic and Social Research Council, Agence Nationale de la Recherche, KLIMAFORSK programme |
Last Modified: | 27 Nov 2017 21:42 |
URI: | http://orca-mwe.cf.ac.uk/id/eprint/92325 |
Actions (repository staff only)
![]() |
Edit Item |