Harris, Irina and Disney, Stephen Michael 2014. Levelling products mix in a Heijunka board with Dijkstra shortest path algorithm. Presented at: International Working Seminar on Production Economics, Innsbruck, Austria, 26-28 February 2014.. |
|
PDF
- Submitted Pre-Print Version
Download (564kB) | Preview |
Item Type: | Conference or Workshop Item (Paper) |
---|---|
Date Type: | Completion |
Status: | Unpublished |
Schools: | Centre for Advanced Manufacturing Systems At Cardiff (CAMSAC) Business (Including Economics) |
Subjects: | H Social Sciences > HD Industries. Land use. Labor |
Last Modified: | 17 Jun 2017 10:34 |
URI: | http://orca-mwe.cf.ac.uk/id/eprint/73600 |
Actions (repository staff only)
![]() |
Edit Item |