Xu, Jane and Yip, Tsz Leung 2010. Determinants of ship investment: a panel data analysis. Presented at: 2010 Annual Conference of the International Association of Maritime Economists, Lisbon, Portugal, 7-9 July 2010. Proceedings of the 2010 Annual Conference of the International Association of Maritime Economists (IAME), Lisbon, Portugal. |
Item Type: | Conference or Workshop Item (Paper) |
---|---|
Date Type: | Completion |
Status: | Unpublished |
Schools: | Business (Including Economics) |
Subjects: | H Social Sciences > H Social Sciences (General) H Social Sciences > HD Industries. Land use. Labor H Social Sciences > HE Transportation and Communications |
Uncontrolled Keywords: | logistics and operations management |
Last Modified: | 04 Jun 2017 03:45 |
URI: | http://orca-mwe.cf.ac.uk/id/eprint/26117 |
Actions (repository staff only)
![]() |
Edit Item |