Scourfield, Jonathan, Webb, C., Elliott, Martin, Staniland, L. and Bywaters, P.
2020.
Are child welfare intervention rates higher or lower in areas targeted for enhanced early years services?
Child Abuse Review
Item availability restricted. |
![]() |
PDF
- Accepted Post-Print Version
Restricted to Repository staff only Download (469kB) |
Item Type: | Article |
---|---|
Status: | In Press |
Schools: | Social Sciences (Includes Criminology and Education) Children’s Social Care Research and Development Centre (CASCADE) |
Publisher: | Wiley |
ISSN: | 0952-9136 |
Date of First Compliant Deposit: | 13 July 2020 |
Date of Acceptance: | 31 May 2020 |
Last Modified: | 24 Nov 2020 18:39 |
URI: | http://orca-mwe.cf.ac.uk/id/eprint/133370 |
Actions (repository staff only)
![]() |
Edit Item |