Henderson, Dylan, Jones, Calvin, Munday, Maxim, Roche, Neil, Roberts, Annette, Xu, Chen and Norris, Laura
2019.
Digital maturity economic impact report 2018.
[Project Report].
Cardiff:
Cardiff University.
![]() |
![]() |
PDF
- Published Version
Download (336kB) |
Item Type: | Monograph (Project Report) |
---|---|
Date Type: | Publication |
Status: | Published |
Schools: | Business (Including Economics) |
Subjects: | G Geography. Anthropology. Recreation > G Geography (General) H Social Sciences > H Social Sciences (General) H Social Sciences > HB Economic Theory H Social Sciences > HD Industries. Land use. Labor T Technology > T Technology (General) |
Publisher: | Cardiff University |
Funders: | European Regional Development Funds, Welsh Government, Cardiff University |
Date of First Compliant Deposit: | 3 March 2020 |
Last Modified: | 05 Oct 2020 10:31 |
URI: | http://orca-mwe.cf.ac.uk/id/eprint/129878 |
Actions (repository staff only)
![]() |
Edit Item |